产品概述:
BSMJ系列圆柱形自愈式低压并联电容器主要用于1000V及以下,50/60Hz电力系统中,以改善电网质量,提高功率因数,降低线路损耗。
主要技术指标
1、额定电压:0.4、0.45、0.48、0.525.0.69kV
2、额定容量:5~50kvar
3、电容偏差:-3~+5%。三相电容器任意两线路端子间测得的电容最大值与最小值之比不大于1.08。
4、损耗角正切值: tanδ≤0.2%。
5、产品执行标准:GB/T12747-2004;IEC60831
使用环境
1、适用于海拔不超过2000米的地区;环境温度类别为:-25/C,≤85%。
2、户内安装,安装运行场所应无有害气体和蒸汽,应无导电性或爆炸性尘埃,无剧烈的机械振动。
3、电容器可在1.0倍额定电压下连续运行,1.1倍额定电压24小时中允许8小时。
4、电容器单元适用于线路方均根值为1.3倍该单元在额定正弦电压和额定频率下产生的电流下连续运行。
型号含义
电容器产品型号:BSMJ△-□-○
B — 并联电容器
S — 电容器微晶蜡
MJ — 介质类型,金属化薄膜
△ — 额定电压,kV
□ — 额定容量,kvar
○ — 表示电容的相数(3为三相,1为单相)
额定电压V |
产品型号 |
产品型号 |
额定容量Kvar |
额定频率Hz | 额定电容 μF |
额定电流A |
400 | DWKBC 400103 | BSMJ0.4-10-3 | 10 | 50 | 199.0 | 14.43 |
400 | DWKBC 400153 | BSMJ0.4-15-3 | 15 | 50 | 298.6 | 21.65 |
400 | DWKBC 400203 | BSMJ0.4-20-3 | 20 | 50 | 398.1 | 28.87 |
400 | DWKBC 400253 | BSMJ0.4-25-3 | 25 | 50 | 497.6 | 36.09 |
400 | DWKBC 400303 | BSMJ0.4-30-3 | 30 | 50 | 597.1 | 43.30 |
400 | DWKBC 400403 | BSMJ0.4-40-3 | 40 | 50 | 796.2 | 57.74 |
400 | DWKBC 400503 | BSMJ0.4-50-3 | 50 | 50 | 995.2 | 72.17 |
450 | DWKBC 450103 | BSMJ0.45-10-3 | 10 | 50 | 157.3 | 12.83 |
450 | DWKBC 450153 | BSMJ0.45-15-3 | 15 | 50 | 235.9 | 19.25 |
450 | DWKBC 450203 | BSMJ0.45-20-3 | 20 | 50 | 314.5 | 25.66 |
450 | DWKBC 450253 | BSMJ0.45-25-3 | 25 | 50 | 393.2 | 32.08 |
450 | DWKBC 450303 | BSMJ0.45-30-3 | 30 | 50 | 471.8 | 38.49 |
450 | DWKBC 450403 | BSMJ0.45-40-3 | 40 | 50 | 629.1 | 51.32 |
450 | DWKBC 450503 | BSMJ0.45-50-3 | 50 | 50 | 786.3 | 64.15 |
480 | DWKBC 480103 | BSMJ0.48-10-3 | 10 | 50 | 138.2 | 12.03 |
480 | DWKBC 480153 | BSMJ0.48-15-3 | 15 | 50 | 207.3 | 18.04 |
480 | DWKBC 480203 | BSMJ0.48-20-3 | 20 | 50 | 276.5 | 24.06 |
480 | DWKBC 480253 | BSMJ0.48-25-3 | 25 | 50 | 345.6 | 30.07 |
480 | DWKBC 480303 | BSMJ0.48-30-3 | 30 | 50 | 414.7 | 36.09 |
480 | DWKBC 480403 | BSMJ0.48-40-3 | 40 | 50 | 552.9 | 48.11 |
480 | DWKBC 480503 | BSMJ0.48-50-3 | 50 | 50 | 691.1 | 60.14 |
525 | DWKBC 525103 | BSMJ0.525-10-3 | 10 | 50 | 115.5 | 11.00 |
525 | DWKBC 525153 | BSMJ0.525-15-3 | 15 | 50 | 173.3 | 16.50 |
525 | DWKBC 525203 | BSMJ0.525-20-3 | 20 | 50 | 231.1 | 21.99 |
525 | DWKBC 525253 | BSMJ0.525-25-3 | 25 | 50 | 288.9 | 27.49 |
525 | DWKBC 525303 | BSMJ0.525-30-3 | 30 | 50 | 346.6 | 32.99 |
525 | DWKBC 525403 | BSMJ0.525-40-3 | 40 | 50 | 462.2 | 43.99 |
525 | DWKBC 525503 | BSMJ0.525-50-3 | 50 | 50 | 577.7 | 54.99 |
690 | DWKBC 690103 | BSMJ0.69-10-3 | 10 | 50 | 66.9 | 8.37 |
690 | DWKBC 690153 | BSMJ0.69-15-3 | 15 | 50 | 100.3 | 12.55 |
690 | DWKBC 690203 | BSMJ0.69-20-3 | 20 | 50 | 133.8 | 16.74 |
690 | DWKBC 690253 | BSMJ0.69-25-3 | 25 | 50 | 167.2 | 20.92 |
690 | DWKBC 690303 | BSMJ0.69-30-3 | 30 | 50 | 200.7 | 25.10 |
690 | DWKBC 690403 | BSMJ0.69-40-3 | 40 | 50 | 267.6 | 33.47 |
690 | DWKBC 690503 | BSMJ0.69-50-3 | 50 | 50 | 334.5 | 41.84 |
手机:029-86117502 电话:029-86117502
邮件:515854602@qq.com